Digital SLR Camera: K-5
Click on the thumbnails below to view life-size images of sample photos taken with the K-5.
Sample images1

撮影:榎並 悦子
| Lens | smc PENTAX-DA17-70mmF4AL[IF] SDM |
|---|---|
| Focal length | 30mm |
| Shutter speed | 1/320sec. |
| Aperture | F7.1 |
| Shooting mode | Aperture Priority |
| White balance | Auto |
| ISO sensitivity | 100 |
| Recorded pixels | 4928x3264 pixels |
| Exposure compensation | -0.7 |
| Image Format | Best |
| Saturation | 0 |
| Hue | 0 |
| Key | 0 |
| Sharpness | 1(Fine SharpnessON) |
| Contrast | 1 |
| File size | 7616KB |
| Finishing touch | Custom images Bright |
| Processing software | K-5 Ver.1.00 |
Sample images2

撮影:榎並 悦子
| Lens | smc PENTAX-DA17-70mmF4AL[IF] SDM |
|---|---|
| Focal length | 33mm |
| Shutter speed | 1/500sec. |
| Aperture | F7.1 |
| Shooting mode | Aperture Priority |
| White balance | Daylight |
| ISO sensitivity | 100 |
| Recorded pixels | 4928x3264 pixels |
| Exposure compensation | -0.7 |
| Image Format | Best |
| Saturation | 0 |
| Hue | 0 |
| Key | 0 |
| Sharpness | 1 (Extra Sharpness) |
| Contrast | 1 |
| File size | 7023KB |
| Finishing touch | Custom images Bright |
| Processing software | K-5 Ver.1.00 |
Sample images3

撮影:榎並 悦子
| Lens | smc PENTAX-DA |
|---|---|
| Focal length | 90mm |
| Shutter speed | 1/160sec. |
| Aperture | F6.3 |
| Shooting mode | Aperture Priority (Hyper-program) |
| White balance | Auto |
| ISO sensitivity | 100 |
| Recorded pixels | 4928x3264 pixels |
| Exposure compensation | -0.3 |
| Image Format | Best |
| Saturation | 0 |
| Hue | 0 |
| Key | 0 |
| Sharpness | 1(Fine SharpnessON) |
| Contrast | 1 |
| File size | 6778KB |
| Finishing touch | Custom images Bright |
| Processing software | K-5 Ver.1.00 |
Sample images4

撮影:榎並 悦子
| Lens | smc PENTAX-DA17-70mmF4AL[IF] SDM |
|---|---|
| Focal length | 70mm |
| Shutter speed | 1/100sec. |
| Aperture | F5.6 |
| Shooting mode | Aperture Priority |
| White balance | Auto |
| ISO sensitivity | 12800 |
| Recorded pixels | 4928x3264 pixels |
| Exposure compensation | -0.3 |
| Image Format | Best |
| Saturation | 0 |
| Hue | - |
| Key | -4 |
| Sharpness | -1 |
| Contrast | 4 |
| File size | 6798KB |
| Finishing touch | Custom images Bleach Bypass (調色グリーン) |
| Processing software | K-5 Ver.1.00 |
Sample images5

撮影:小林 義明
| Lens | smc PENTAX-D FA MACRO100mmF2.8 WR |
|---|---|
| Focal length | 100mm |
| Shutter speed | 1/200sec. |
| Aperture | F4.5 |
| Shooting mode | Aperture Priority |
| White balance | Daylight |
| ISO sensitivity | 400 |
| Recorded pixels | 4928x3264 pixels |
| Exposure compensation | 0.7 |
| Image Format | Best |
| Saturation | 0 |
| Hue | 0 |
| Key | 0 |
| Sharpness | 1 |
| Contrast | 1 |
| File size | 6591KB |
| Finishing touch | Custom images Bright |
| Processing software | K-5 Ver.1.00 |
Sample images6

撮影:小林 義明
| Lens | smc PENTAX-D FA MACRO100mmF2.8 WR |
|---|---|
| Focal length | 100mm |
| Shutter speed | 1/500sec. |
| Aperture | F5.6 |
| Shooting mode | Aperture Priority |
| White balance | Daylight |
| ISO sensitivity | 200 |
| Recorded pixels | 4928x3264 pixels |
| Exposure compensation | 1.0 |
| Image Format | Best |
| Saturation | 0 |
| Hue | 0 |
| Key | 0 |
| Sharpness | 1 (Extra Sharpness) |
| Contrast | 0 |
| File size | 8360KB |
| Finishing touch | Custom images Natural |
| Processing software | K-5 Ver.1.00 |
Sample images7

撮影:小林 義明
| Lens | smc PENTAX-DA35mmF2.8 Macro Limited |
|---|---|
| Focal length | 35mm |
| Shutter speed | 1/250sec. |
| Aperture | F4.5 |
| Shooting mode | Manual |
| White balance | Daylight |
| ISO sensitivity | 200 |
| Recorded pixels | 4928x3264 pixels |
| Exposure compensation | 0.0 |
| Image Format | Best |
| Saturation | 0 |
| Hue | 0 |
| Key | 0 |
| Sharpness | 1(Fine SharpnessON) |
| Contrast | 0 |
| File size | 8007KB |
| Finishing touch | Custom images Reversal Film |
| Processing software | K-5 Ver.1.00 |
Sample images8

撮影:小林 義明
| Lens | smc PENTAX-DA |
|---|---|
| Focal length | 200mm |
| Shutter speed | 1/125sec. |
| Aperture | F3.2 |
| Shooting mode | Aperture Priority |
| White balance | Auto |
| ISO sensitivity | 400 |
| Recorded pixels | 4928x3264 pixels |
| Exposure compensation | 0.0 |
| Image Format | Best |
| Saturation | 0 |
| Hue | 0 |
| Key | 0 |
| Sharpness | 0(Fine SharpnessON) |
| Contrast | 0 |
| File size | 7536KB |
| Finishing touch | Custom images Reversal Film |
| Processing software | K-5 Ver.1.00 |
Sample images9
| Lens | smc PENTAX-DA |
|---|---|
| Focal length | 50mm |
| Shutter speed | 1/60sec. |
| Aperture | F11 |
| Shooting mode | Manual |
| White balance | Auto |
| ISO sensitivity | 100 |
| Recorded pixels | 4928x3264 pixels |
| Exposure compensation | 0.7 |
| Image Format | Best |
| Saturation | 0 |
| Hue | - |
| Key | -4 |
| Sharpness | 1 |
| Contrast | 4 |
| File size | 7251KB |
| Finishing touch | Custom images Bleach Bypass |
| Processing software | K-5 Ver.1.00 |
Sample images10
| Lens | smc PENTAX-DA |
|---|---|
| Focal length | 200mm |
| Shutter speed | 1/50sec. |
| Aperture | F5.6 |
| Shooting mode | Manual |
| White balance | Auto |
| ISO sensitivity | 100 |
| Recorded pixels | 4928x3264 pixels |
| Exposure compensation | 0.7 |
| Image Format | Best |
| Saturation | 0 |
| Hue | 0 |
| Key | 0 |
| Sharpness | 0 (Fine SharpnessON) |
| Contrast | 0 |
| File size | 6585KB |
| Finishing touch | Custom images Reversal Film |
| Processing software | K-5 Ver.1.00 |
Sample images11
| Lens | smc PENTAX-DA |
|---|---|
| Focal length | 135mm |
| Shutter speed | 1/60sec. |
| Aperture | F11 |
| Shooting mode | Manual |
| White balance | Auto |
| ISO sensitivity | 100 |
| Recorded pixels | 4928x3264 pixels |
| Exposure compensation | 0.7 |
| Image Format | Best |
| Saturation | - |
| Hue | - |
| Key | 0 |
| Sharpness | 0 (Extra SharpnessON) |
| Contrast | 1 |
| File size | 7295KB |
| Finishing touch | Custom images Monochrome |
| Processing software | K-5 Ver.1.00 |
Note: PENTAX RICOH IMAGING CO., LTD. reserves the copyright of
all the images above. No image can be duplicated, reproduced or reused without
express and written consent of PENTAX RICOH IMAGING CO., LTD.
