Specifications
O-GPS1 Specifications
| Type | Clip-on GPS unit | |
| Recorded Information | Latitude, Longitude, Altitude, Time (UTC), Direction | |
| Receiving Function | Tracking Channels: 50 Supports SBAS (WAAS/EGNOS/MSAS) |
|
| Acquisition Time | Cold-start: approx. 40 seconds Hot-start: approx. 5 seconds |
|
| Positioning Interval | 1 second | |
| GPS Accuracy | 10m RMS | |
| Data Format | NMEA-0183 | |
| Geodesics | World Geodetic System (WGS84) | |
| Electronic Compass | Accuracy: ±5° (precise calibration) Positioning Interval: approx. 8 times Reference Direction: True North | |
| Dimensions | Approx. 49.0mm (W) x 33.0mm (H) x 59.5mm (D) | |
| Power Source | AAA battery x 1 (alkaline battery, nickel-metal hydride battery, or lithium battery) |
|
| Battery Life |
approx. 7 hours (23C°) / 4 hours (0C°) with alkaline battery approx. 7 hours (23C°) / 5 hours (0C°) with nickel-metal hydride battery approx. 12 hours (23C°) / 9 hours (0C°) with lithium battery |
|
| Weight | Approx. 61g (including alkaline battery), approx. 50g (unit only) | |
ASTROTRACER Tracking Time (approx.)
K-5
| Declination | Focal Length | ||
| 200mm | 100mm | under 50mm | |
| 90 | 300 | 300 | 300 |
| 45 | 160 | 290 | 300 |
| 0 | 110 | 240 | 300 |
K-r
| Declination | Focal Length | ||
| 200mm | 100mm | under 50mm | |
| 90 | 300 | 300 | 300 |
| 45 | 80 | 200 | 300 |
| 0 | 80 | 170 | 300 |